Product Price :Get Latest Price
Product Details:Grade | Agricultural Grade |
Usage/Application | Agriculture |
Brand | Richfield |
Packaging Size | 500ml, 1000ml, 5000ml |
Packaging Type | Bottle |
Form | Liquid |
Purity | 100% Water Soluble |
Rich Vitaflora is environment friendly liquid fertilizer & soil conditioner. It is the only product provides balance plant nutrition to all the crops. This product has been develop after 16 years of R & D in Australia & this unique product contains Calcium along with N : P: K.
Benefits of Rich Vitaflora:
Foliar Application :
2 to 3 application @ 4-5 ml/lit of water from vegetative stage to fruit development stage.
Soil Application:
2 to 3 application @2 to 3 Lit/acre by drip irrigation or drenching from early growth stage to fruit development stage. For hardening of greenhouse crops and nursery seedlings, root treatments @ 5 ml per liter of water.
Technical Specification :
Product Price :Get Latest Price
Product Details:Grade | Agricultural Grade |
Usage/Application | Foliar/Drip |
Brand | Richfield |
Packaging Size | 0.5 and 1 liter |
Packaging Type | Bottle |
Target Crops | all crops |
Form | Liquid |
Grade Standard | Chemical Grade |
Purity | 100 % |
Material | Potassium |
Product Price :Get Latest Price
Product Details:Packaging Size | 0.5 lit & 1 lit. |
Packaging Type | Bottle |
Purity | 100% Water Soluble |
Dosage | As Per Crop |
Solubility | 100% |
Brand | Richfield |
N | 35% |
MgO | 3%, |
Fe EDTA | 0.50% |
Zn EDTA | 0.5%, |
Mn EDTA | 0.2%, |
Cu EDTA | 0.2%, |
Boron | 0.5%. |
Product Price :Get Latest Price
Product Details:Packaging Size | 250 ml,0.5 lit, 1 lit. |
Brand | Richfield |
Packaging Type | Bottle |
Purpose | For better flowering,fruit set and fruit development |
Form | Liquid |
Crop | All crops |
Phosphorus (P2O5) | 44.50% |
Potassium (K2O) | 7.50% |
Magnesium Oxide | 10.20% |
Product Price :Get Latest Price
Product Details:Packaging Size | 250ml, 500ml, 1000ml, 5000ml |
Brand | Richfield |
Technical Name | Rich Boramin Ca |
Form | Liquid |
Crop | All Crop |
Free Amino Acid | 6.50% |
Boron | 2.00% |
CaO | 10.40% |
Explore More Products
© Richfield Fertilisers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited