Product Price :Get Latest Price
Product Details:| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Packaging Size | 1 kg |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Brand | Richfield Fertilisers Pvt. Ltd. |
| Target Crops | For All Crops |
Product Price :Get Latest Price
Product Details:| Packaging Size | 25 kg |
| Form | Crystslline |
| Packaging Type | PP Sack Bag |
| Grade | Chemical Grade |
| Color | White |
| Grade Standard | Industrial Grade |
| Usage/Application | Agriculture |
| Purity | 100% Water Soluble |
| Brand | Richfield Fertilisers Pvt. Ltd. |
Agronomic Benefits : Used mainly as a P-source, Richfield – 13:40:13 is the perfect product to supply Phosphate along with Nitrogen and Potash simultaneously in fertigation programs for soil-grown crops. The crops which are in flowering stage to fruit development stage Richfield 13:40:13 is the perfect grade to boost maximum flowering and better fruit development.
Content :
| Nitrogen (N) | 13 % |
| Phosphorus (P2O5) | 40% |
| Potash (K2O) | 13 % |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Richfield |
| Grade | Water soluble Fertilizer |
| Dosage | Depending on Crops |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1Kg |
| Form | Powder |
| Packaging Type | Packet |
| Usage/Application | Foliar Application |
| Brand | Richfield Fertililizers Pvt. Ltd. |
Additional Information:
Explore More Products
© Richfield Fertilisers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited