Product Price :Get Latest Price
Product Details:| Grade | Fertilizer Grade |
| Packaging details | 25 Kg |
| Form | Powder |
| Purity | 98% |
| Country of Origin | Made in India |
N | 15.5% |
CaO | 2 |
Recommended for foliar application
N | 15.5% |
Ca | 16.5% |
Mg | 6% |
Product Price :Get Latest Price
Product Details:| Packaging Size | 5kg. 10Kg, 25Kg |
| Form | Powder |
| Formula | 000050 |
| Grade | Agricultural Grade |
| Packaging Type | Bag |
| NPK Ratio | 00:00:50 |
| Usage/Application | White |
| Grade Standard | Chemical Grade |
| Target Crops | Fruits |
| Purity | 98% |
| Brand | Richfield Fertilizers Pvt. Ltd. |
Features:
Content :
Additional Information:
Product Price :Get Latest Price
Product Details:| Form | crystalline |
| Grade | Agricultural Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Fertigation |
| Purity | 100% Water Soluble |
| Color | White |
| Features | Instant Soluble, Free From Hazardous Salt. |
| Brand | Richfield Fertilisers Pvt. Ltd. |
| Mode Of Operation | Drip Application |
| Crop | All Crops |
| N | 19.00% |
| P2O5 | 19.00% |
| K2O | 19.00% |
| Nitrogen (N) | 18% |
| Phosphorus (P2O5) | 18% |
| Potash (K2O) | 18% |
| Magnesium (MgO) | 3% |
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 10Kg 25Kg |
| Brand | Richfield |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Purity | 100% Water Soluble |
Monoammonium Phosphate Fertilizers Benefits: Used mainly as a P-source, Richfield – 12:61:00 (MAP) is the perfect product to supply Phosphate and Nitrogen simultaneously in fertigation programmes for soil-grown crops. Nitrogen in MAP is present in the Ammonia form, offering better control over N-availability to plants.
Content:
| Nitrogen ( NH4) | 12 % |
| Phosphorus (P2O5) | 61 % |
Features:
Additional Information:
Product Price :Get Latest Price
Product Details:| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Yellow |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Purity | 98% |
Agronomic Benefits : 100% water soluble fertilizer in a crystalline form. The NPK is especially developed to meet with all the nutrient requirements of the crops, during the second stage after planting.
It contains no chlorine or sodium and is most suitable for use in intensive crop production, and for the nutrition of saline-sensitive crops. and a well-balanced trace element mix, developed to provide the crops with all the necessary trace elements in the right proportion.
Content:
| Nitrogen (N) | 16 % |
| Phosphorus (P2O5) | 8 % |
| Potash (K2O) | 24 % |
| Magnesium (MgO) | 1 % |
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade Standard | Chemical Grade |
| NPK Ratio | 00:52:34 |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Material | Potassium |
| Brand | Richfield Fertilizers Pvt. Ltd. |
| Packaging Size | 1kg, 5kg, 10kg, 25kg |
Mono Potassium Phosphate Mono PP is a fully water-soluble fertilizer, composed with 52% Phosphorus and 34% Potassium. This combination of two essential nutrients makes it the most concentrated water-soluble fertilizer. This is a unique product and top-quality P-fertilizer in fertigation . 0:52:34 as a P and K fertilizer, allows free selection of the appropriate Nitrogen source as well as easier application of P and K at crop stages when no Nitrogen is desired.
Content:
| Phosphorus (P2O5) | 52 % |
| Potash (K2O) | 34% |
Additional Information:
Product Price :Get Latest Price
Product Details:| Grade | Agriculture Grade |
| Usage/Application | Agriculutre |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Purity | 98% |
| Brand | Richfield Fertilisers Pvt. Ltd. |
Agronomic Benefits : Due to its unique composition, Richfield 13:00:45 has proved to be an ideal fertilizer for Application in fertigation as a regular K source. Because of its nitrate nitrogen content, this is the best nitrogen source for intensive fertigation practices. Richfield 13:00:45 can be used in various fertilizing programs, taking into account its two-fold contribution in nitrogen and potassium. Due to its rapid action, and its nitrogen content, Richfield 13:00:45 is the most suitable K source for intensive fertigation.
Content:
| Potassium K2O (available as K+) | 45 % |
| Nitrogen N (available as NO3) | 13 % |
Features:
Additional Information:
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Type | 1kg, 25kg |
| Nitrogen (N) | 13.6% (NO3-N-13%, NH4-N-0.6%) |
| Magnesium (MgO) | 6.00% |
| Calcium (CaO) | 16.00% |
Explore More Products
© Richfield Fertilisers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited